<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today &#187; Food and Drug Administration</title>
	<atom:link href="http://healthwisetoday.com/tag/food-and-drug-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Sat, 26 Feb 2011 02:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Propoxyphene Bites The Dust!</title>
		<link>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/</link>
		<comments>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:12:27 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[cardiac side effects]]></category>
		<category><![CDATA[Darvocet]]></category>
		<category><![CDATA[Darvon]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[propoxyphene]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=418</guid>
		<description><![CDATA[It appears that one of my favorite opioid pain medications will no longer be available in the United States. The Food and Drug Administration (FDA) has asked that propoxyphene (brand names Darvon and Darvocet) be withdrawn from the U.S. Market. All generic formulations will also be withdrawn. Some new data that has come to light [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that one of my favorite opioid pain medications will no longer be available in the United States. The Food and Drug Administration (FDA) has asked that propoxyphene (brand names Darvon and Darvocet) be withdrawn from the U.S. Market. All generic formulations will also be withdrawn.</p>
<p>Some new data that has come to light shows that patients using propoxyphene are at an increased risk of cardiac rhythm abnormalities that can be serious and even fatal. This is true even at the recommended doses. Withdrawal of the drug is already underway in Europe.</p>
<p>Long term users of the drug are not being asked to abruptly stop their medication but to call or visit their healthcare provider to discuss a change in their treatment plan. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridia Is Off The Market</title>
		<link>http://healthwisetoday.com/2010/10/meridia-is-off-the-market/</link>
		<comments>http://healthwisetoday.com/2010/10/meridia-is-off-the-market/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:36:47 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[cardiovascular complications]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Meridia]]></category>
		<category><![CDATA[sibutramine]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=391</guid>
		<description><![CDATA[The Food and Drug Administration announced today that Abbott Laboratories has withdrawn the weight loss drug sibutramine (Meridia) from the market. The FDA asked the company to withdraw the drug after post marketing studies revealed that the risks of cardiovascular complications outweighed the modest weight loss achieved with using the drug. Compared to placebo there [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration announced today that Abbott Laboratories has withdrawn the weight loss drug sibutramine (Meridia) from the market. The FDA asked the company to withdraw the drug after post marketing studies revealed that the risks of cardiovascular complications outweighed the modest weight loss achieved with using the drug.</p>
<p>Compared to placebo there was a 16% increase in non fatal heart attack, non fatal stroke, the need for resuscitation after cardiac arrest, and death. It was felt that the problems were caused by the drug increasing blood pressure and heart rate. They also announced that the risk of problems resolved when the medication is stopped.</p>
<p>Doctors have been asked to stop prescribing the drug and patients have been asked to stop taking it. The FDA also advised against taking the weight loss product Slimming Beauty Bitter Orange Slimming Capsules which is sold over the Internet and contains sibutramine (Meridia) though it is not listed on the ingredients label. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/meridia-is-off-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cellulite&#8230;Here Today &#8211; Gone In Twenty Minutes!</title>
		<link>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/</link>
		<comments>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:13:18 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[cold laser]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=385</guid>
		<description><![CDATA[What is the world coming to? No need to worry about dieting anymore. With laser treatments the cellulite will just melt away. For a price I&#8217;m sure. Thursday the Food and Drug Administration cleared the way for a painless laser treatment to get rid of that cellulite. Four pads are placed on the skin overlying [...]]]></description>
			<content:encoded><![CDATA[<p>What is the world coming to? No need to worry about dieting anymore. With laser treatments the cellulite will just melt away. For a price I&#8217;m sure.</p>
<p>Thursday the Food and Drug Administration cleared the way for a painless laser treatment to get rid of that cellulite. Four pads are placed on the skin overlying the affected area and left in place for ten to twenty minutes. Supposedly the fat cells open up and release fat which is then transported to areas of the body where it can be dissolved and released during exercise. It is suggested that the patient exercise for twenty to thirty minutes immediately after the treatment if possible but it can be delayed for up to twelve hours if needed. Eight to ten treatments over a four week period is suggested.</p>
<p>The FDA also recently approved a cold laser for cellulite reduction treatments. Get out your wallets girls (and boys). bjmdjd </p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs Anyone?</title>
		<link>http://healthwisetoday.com/2010/09/eggs-anyone/</link>
		<comments>http://healthwisetoday.com/2010/09/eggs-anyone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:47:53 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Iowa egg farms]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=365</guid>
		<description><![CDATA[Well, it appears that the Salmonella outbreak traced to two egg farms in Iowa may be over. The topic has certainly gotten plenty of press on the national news. While the two farms are not shipping eggs to consumers at the present, the FDA report on what they found at the farms is sickening. According [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it appears that the Salmonella outbreak traced to two egg farms in Iowa may be over. The topic has certainly gotten plenty of press on the national news. While the two farms are not shipping eggs to consumers at the present, the FDA report on what they found at the farms is sickening.</p>
<p>According to <em>Medscape </em>from WebMD Health News: &#8220;Among other things, FDA investigators found:</p>
<ul>
<li>Huge manure pits open to outside animals.</li>
<li>Evidence that rodents, wild birds, and other animals could enter the hen houses via missing siding and gaps in doors and walls.</li>
<li>Actual sightings of rodents, birds, and bird nests inside the facilities.</li>
<li>So many live flies that they were crushed underfoot on walkways. Maggots &#8220;too numerous to count&#8221; were seen in at least one manure pit.</li>
<li>Farm workers went from hen house to hen house without cleaning their tools or changing their shoes or clothing &#8212; which can spread germs between houses.</li>
<li>Uncaged birds tracked manure from the pits to the laying houses.&#8221;</li>
</ul>
<p>Eggs are still being sold to food makers who use them in their products but they are sterilized during processing. Let&#8217;s see&#8230;do you want scrambled or over easy? Or maybe some raw cookie dough. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/eggs-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Start Thinking About That Flu Vaccine Again! Really?</title>
		<link>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/</link>
		<comments>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:09:40 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=324</guid>
		<description><![CDATA[First, let me apologize for the two week break between posts. Frankly I haven&#8217;t come across much that I thought you needed to know and I&#8217;m determined not to post just for the sake of doing it. Now to the meat of the matter. It is too early to be giving much thought to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Swine-Flu.jpg"><img class="alignright size-thumbnail wp-image-344" title="Swine Flu" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Swine-Flu-150x150.jpg" alt="" width="150" height="150" /></a>First, let me apologize for the two week break between posts. Frankly I haven&#8217;t come across much that I thought you needed to know and I&#8217;m determined not to post just for the sake of doing it.</p>
<p>Now to the meat of the matter. It is too early to be giving much thought to the flu vaccine here on the 1st of August. What got me to thinking about it is the fact that the Food and Drug Administration announced on Friday that they had approved which strains will be included in the vaccine for the upcoming flu season. This years vaccine will include the H1N1 strain that everyone had trouble deciding whether to get or not in a separate vaccine last season.</p>
<p>I was planning on listing some great info on the flu vaccine on this post but I found a release by the FDA which you can read by clicking on the following link: <a href="http://www.cdc.gov/flu/protect/keyfacts.htm">http://www.cdc.gov/flu/protect/keyfacts.htm</a>   bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On Avandia</title>
		<link>http://healthwisetoday.com/2010/07/update-on-avandia/</link>
		<comments>http://healthwisetoday.com/2010/07/update-on-avandia/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:02:50 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=314</guid>
		<description><![CDATA[The FDA advisory panel which met to determine the safety of the diabetes drug Avandia has voted 20 &#8211; 12 to keep the drug on the market despite concerns over posiible cardiac risks. 10 members also recommended limiting who can prescribe the drug and who should be allowed to take it. The FDA has promised to review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes.jpg"><img class="alignright size-medium wp-image-351" title="Diabetes Concept" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes-300x199.jpg" alt="" width="300" height="199" /></a>The FDA advisory panel which met to determine the safety of the diabetes drug Avandia has voted 20 &#8211; 12 to keep the drug on the market despite concerns over posiible cardiac risks. 10 members also recommended limiting who can prescribe the drug and who should be allowed to take it.</p>
<p>The FDA has promised to review the findings of the panel and make their decision as soon as possible. While they do not have to follow the recommendations of the advisory panels they usually do. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/update-on-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Take Avandia Pay Close Attention</title>
		<link>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/</link>
		<comments>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:35:03 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=310</guid>
		<description><![CDATA[The possible heart dangers of the diabetes drug Avandia are in the news again. An FDA advisory panel is in the midst of a two day hearing on the drug and it&#8217;s possible cardiac dangers. More evidence has surfaced that suggests that the drug manufacturer (GlaxoSmithKline) knew about the possible heart risks as early as 2001 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes.jpg"><img class="alignright size-medium wp-image-351" title="Diabetes Concept" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes-300x199.jpg" alt="" width="300" height="199" /></a>The possible heart dangers of the diabetes drug Avandia are in the news again. An FDA advisory panel is in the midst of a two day hearing on the drug and it&#8217;s possible cardiac dangers.</p>
<p>More evidence has surfaced that suggests that the drug manufacturer (GlaxoSmithKline) knew about the possible heart risks as early as 2001 but withheld the information. The company claims that the information concerning them withholding cardiac risks was &#8220;cherry picked&#8221; from nearly 14 million pages of documents and is untrue.</p>
<p>If you take Avandia you need to pay close attention to these hearings. A decision will eventually be made that could range from stronger warnings on the drug label to possible removal from the market. bjmdjd</p>
<p>Material modifications since posting: July 16, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Effexor XR Approved By The FDA</title>
		<link>http://healthwisetoday.com/2010/06/generic-effexor-xr-approved-by-the-fda/</link>
		<comments>http://healthwisetoday.com/2010/06/generic-effexor-xr-approved-by-the-fda/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:36:05 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[generic form of Effextor XR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[venlafaxine hydrochloride]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=300</guid>
		<description><![CDATA[Folks taking the antidepressant Effexor will be happy to hear that a generic form of Effexor XR was approved by the Food and Drug Administration this week. Teva Pharmaceuticals announced that they will begin shipping the drug on July 1, 2010. Teva is the world&#8217;s largest generic drugmaker and hopefully the generic form of Effexor [...]]]></description>
			<content:encoded><![CDATA[<p>Folks taking the antidepressant Effexor will be happy to hear that a generic form of Effexor XR was approved by the Food and Drug Administration this week. Teva Pharmaceuticals announced that they will begin shipping the drug on July 1, 2010.</p>
<p>Teva is the world&#8217;s largest generic drugmaker and hopefully the generic form of Effexor XR will be a big relief for its users pocket books. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/06/generic-effexor-xr-approved-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Is Working Hard This Week</title>
		<link>http://healthwisetoday.com/2010/05/fda-is-working-hard-this-week/</link>
		<comments>http://healthwisetoday.com/2010/05/fda-is-working-hard-this-week/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:05:43 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[fracture risk]]></category>
		<category><![CDATA[orlistat]]></category>
		<category><![CDATA[proton pump inhibitors]]></category>
		<category><![CDATA[severe liver injury]]></category>
		<category><![CDATA[suicide risk]]></category>
		<category><![CDATA[tramadol]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=277</guid>
		<description><![CDATA[The Food and Drug Administration appears to be earning its pennies this week. They have issued several warnings/recommendations that are important. I feel the need to write about the doings of the FDA because most patients will never hear about these warnings on medications that they may already be taking. This week the FDA issued [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration appears to be earning its pennies this week. They have issued several warnings/recommendations that are important. I feel the need to write about the doings of the FDA because most patients will never hear about these warnings on medications that they may already be taking.</p>
<p>This week the FDA issued a warning concerning the possibility of severe liver injury with the use of a popular weight loss drug called orlistat. The 120mg formulation is prescription only and is marketed as <em>Xenical</em> and the over the counter 60mg formulation is <em>Alli</em>. This warning is based on reviews being done by the agency since last August and involves 13 patients with severe liver injury. Some died and some required liver transplantation.</p>
<p>The agency also issued a warning concerning a suicide risk with the use of tramadol. Tramadol is a pain reliever marketed as <em>Ultram</em> and as <em>Ultracet</em>which is tramadol with acetaminophen. It is recommended that it not be prescribed to patients who are suicidal or addiction prone and to be cautious with patients who use alcohol excessively, are depressed, or take tranquilizers or antidepressants.</p>
<p>The FDA also issued a recommendation that physicians exercise caution in prescribing proton pump inhibitors due to evidence that high doses or long term use of these drugs may increase the risk of various fractures. These gastroesophageal drugs include both the prescription and over the counter formulations of <em>Prevacid,</em> <em>Nexium</em>, <em>Prilosec</em>, and <em>Zegerid</em>. While the studies are not conclusive the FDA is working with the various drug manufacturers to further examine the risk.</p>
<p>One of the things that bothers me about the above FDA concerns is that some of these drug formulations are over the counter and there is nothing stopping patients from misusing these medications and further exposing themselves to more risk. If you are taking any of these drugs it might be wise to at least discuss it with your physician.  bjmdjd</p>
<p>Material modifications since posting: On May 27, 2010 Krishan Maggon PhD was kind enough to let me know via <em>Medpedia </em>that the Food and Drug Administration can recommend label changes on over the counter drugs so that the warning is on the package. Thanks for your contribution Dr. Maggon. bjmdjd</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/05/fda-is-working-hard-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Healthy To Be Nuts!</title>
		<link>http://healthwisetoday.com/2010/05/its-healthy-to-be-nuts/</link>
		<comments>http://healthwisetoday.com/2010/05/its-healthy-to-be-nuts/#comments</comments>
		<pubDate>Sun, 16 May 2010 02:09:56 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[nuts can lower cholesterol]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=263</guid>
		<description><![CDATA[For many years it was felt that nuts were an unhealthy snack. More recently many kinds of nuts have been found to be better for you than originally thought. A recent study published in the Archives of Internal Medicine revealed that eating almost any kind of nut lowers total cholesterol levels and the bad kind LDL. [...]]]></description>
			<content:encoded><![CDATA[<p>For many years it was felt that nuts were an unhealthy snack. More recently many kinds of nuts have been found to be better for you than originally thought.</p>
<p>A recent study published in the <em>Archives of Internal Medicine </em>revealed that eating almost any kind of nut lowers total cholesterol levels and the bad kind LDL. The amount of lowering was found to be dependent on how many nuts were consumed. The authors of the study said that the risk of coronary artery disease was almost 40% lower in folks who ate at least four servings of nuts per week compared to those who rarely or never ate them.</p>
<p>It does seem that the benefits of eating nuts on cholesterol lowering was better in those who started with higher cholesterol levels. This study seems to support the 2003 statement by the Food and Drug Administration that the consumption of certain types of nuts might lower the risk of heart disease. The nuts mentioned at that time by the FDA included almonds, hazelnuts, pecans, pistachios, walnuts, and peanuts.  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/05/its-healthy-to-be-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

