<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today</title>
	<atom:link href="http://healthwisetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eggs Anyone?</title>
		<link>http://healthwisetoday.com/2010/09/eggs-anyone/</link>
		<comments>http://healthwisetoday.com/2010/09/eggs-anyone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:47:53 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Iowa egg farms]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=365</guid>
		<description><![CDATA[Well, it appears that the Salmonella outbreak traced to two egg farms in Iowa may be over. The topic has certainly gotten plenty of press on the national news. While the two farms are not shipping eggs to consumers at the present, the FDA report on what they found at the farms is sickening. According [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it appears that the Salmonella outbreak traced to two egg farms in Iowa may be over. The topic has certainly gotten plenty of press on the national news. While the two farms are not shipping eggs to consumers at the present, the FDA report on what they found at the farms is sickening.</p>
<p>According to <em>Medscape </em>from WebMD Health News: &#8220;Among other things, FDA investigators found:</p>
<ul>
<li>Huge manure pits open to outside animals.</li>
<li>Evidence that rodents, wild birds, and other animals could enter the hen houses via missing siding and gaps in doors and walls.</li>
<li>Actual sightings of rodents, birds, and bird nests inside the facilities.</li>
<li>So many live flies that they were crushed underfoot on walkways. Maggots &#8220;too numerous to count&#8221; were seen in at least one manure pit.</li>
<li>Farm workers went from hen house to hen house without cleaning their tools or changing their shoes or clothing &#8212; which can spread germs between houses.</li>
<li>Uncaged birds tracked manure from the pits to the laying houses.&#8221;</li>
</ul>
<p>Eggs are still being sold to food makers who use them in their products but they are sterilized during processing. Let&#8217;s see&#8230;do you want scrambled or over easy? Or maybe some raw cookie dough. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/eggs-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Flu Shot Time Again!</title>
		<link>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/</link>
		<comments>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:52:32 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=360</guid>
		<description><![CDATA[Even though I did a post on the flu vaccine back on August 1st you really can&#8217;t be reminded about it too often! The Centers for Disease Control and Prevention (CDC) recommends that everyone 6 months of age and older be vaccinated as soon as the vaccination becomes available which is now. As usual the vaccine will protect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot.jpg"><img class="alignright size-medium wp-image-363" title="Flu Shot" src="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot-300x176.jpg" alt="" width="300" height="176" /></a>Even though I did a post on the flu vaccine back on August 1st you really can&#8217;t be reminded about it too often! The Centers for Disease Control and Prevention (CDC) recommends that everyone 6 months of age and older be vaccinated as soon as the vaccination becomes available which is now.</p>
<p>As usual the vaccine will protect against the three most likely strains of flu expected to be prevalent this flu season. This years shot will include coverage for the H1N1 virus that caused so much illness last season. With more manufacturers than before there is not expected to be a shortage of vaccine this season.</p>
<p>Vaccination is particularly important for those who are at high risk of flu complications including young children, pregnant women, people with chronic health problems like diabetes, asthma, heart and lung disease, and people 65 years of age and older. While children younger than 6 months of age are at a high risk they are too young to be vaccinated. It is important to vaccinate the people that take care of them and will be around them instead.</p>
<p>And once again&#8230;THE FLU SHOT DOES NOT AND CANNOT CAUSE THE FLU!!!  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare To Cover Smoking Cessation</title>
		<link>http://healthwisetoday.com/2010/08/medicare-to-cover-smoking-cessation/</link>
		<comments>http://healthwisetoday.com/2010/08/medicare-to-cover-smoking-cessation/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:37:09 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=354</guid>
		<description><![CDATA[I may be cynical but in my opinion rarely does the government do anything sensible and in the order in which it should be done. For instance, Medicare in the past has only covered smoking cessation counselling if the patient had already been diagnosed with a tobacco related disease or already had symptoms of such a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Stop-Smoking.jpg"><img class="alignright size-medium wp-image-356" title="no smoking sign" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Stop-Smoking-300x199.jpg" alt="" width="300" height="199" /></a>I may be cynical but in my opinion rarely does the government do anything sensible and in the order in which it should be done. For instance, Medicare in the past has only covered smoking cessation counselling if the patient had already been diagnosed with a tobacco related disease or already had symptoms of such a disease. Seems a bit backwards to me.</p>
<p>But alas, the Dept. of Health and Human Services has announced that Medicare will now begin covering counselling for smoking for all Medicare patients! They must have done this by mistake but we&#8217;ll all hope that they don&#8217;t notice. This will be an excellent partner to the fact that Medicare Part D prescription drug plans already cover prescription smoking medications. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/medicare-to-cover-smoking-cessation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Activity Is Different In Folks With Fibromyalgia</title>
		<link>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/</link>
		<comments>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:17:43 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Arthritis and Rheumatism]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MRI of the brain]]></category>
		<category><![CDATA[Univ. of Michigan]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=336</guid>
		<description><![CDATA[A study conducted at Massachusetts General Hospital and the University of Michigan and published in this months issue of Arthritis and Rheumatism found that there are differences in the pain processing centers of the brain in patients with fibromyalgia when compared to others without the disease. Researchers performed MRIs of the brain on patients and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain.jpg"><img class="alignright size-medium wp-image-348" title="Brain" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain.jpg"></a>A study conducted at Massachusetts General Hospital and the University of Michigan and published in this months issue <em>of Arthritis and Rheumatism</em> found that there are differences in the pain processing centers of the brain in patients with fibromyalgia when compared to others without the disease.</p>
<p>Researchers performed MRIs of the brain on patients and non patients and found that those suffering from fibromyalgia had more activity and connectivity in regions of the brain that perform pain processing.</p>
<p>Up until about ten years ago many doctors didn&#8217;t know what to think about fibromyalgia and many didn&#8217;t think that it even existed as a disease process. The feeling was that the pain was secondary to psychological problems that usually accompany the problem. It&#8217;s possible that this study will be an important part of the puzzle in understanding this confusing disease. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Drugs Affect PSA Levels In Men</title>
		<link>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/</link>
		<comments>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:57:14 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Journal of Clinical Oncology]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Stanford Univ. School of Medicine]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[thiazide diuretics]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=334</guid>
		<description><![CDATA[A study conducted at Stanford University School of Medicine and published earlier this month in the online version of the Journal of Clinical Oncology states that men who take various common medications can have a deceptively lower PSA Level when being screened for prostate cancer. The study stated that men who take statins to lower [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Pills.jpg"><img class="alignright size-medium wp-image-341" title="Pills" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Pills-300x199.jpg" alt="" width="300" height="199" /></a>A study conducted at Stanford University School of Medicine and published earlier this month in the online version of the <em>Journal of Clinical Oncology </em>states that men who take various common medications can have a deceptively lower PSA Level when being screened for prostate cancer.</p>
<p>The study stated that men who take statins to lower their cholesterol, non &#8211; steroidal anti - inflammatory drugs (NSAIDs) for pain, and thiazide diuretics for fluid buildup and high blood pressure may have lower PSA levels than men who don&#8217;t take these drugs. It was noted that the affects of these drugs on PSA levels are greater the longer the drugs are taken.</p>
<p>The clinical implications of these findings are not known at this time without further study. Does the affect lower the believability of PSA in prostate cancer screening or do these drugs actually decrease the likelihood of developing the disease? No one knows for sure.</p>
<p>If you or someone you know takes these drugs and is being screened for prostate cancer using a PSA level they might want to discuss these results with their doctor. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Beer Belly Does Make A Difference</title>
		<link>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/</link>
		<comments>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:06:07 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[body mass index (BMI)]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=329</guid>
		<description><![CDATA[You might feel that you are in pretty decent shape except for that few extra inches around your mid section. However, a study printed in the current issue of Archives of Internal Medicine begs to differ. Waist size in older adults is a mortality risk factor regardless of the all important body mass index (BMI). [...]]]></description>
			<content:encoded><![CDATA[<p>You might feel that you are in pretty decent shape except for that few extra inches around your mid section. However, a study printed in the current issue of <em>Archives of Internal </em>Medicine begs to differ. Waist size in older adults is a mortality risk factor regardless of the all important body mass index (BMI).</p>
<p>The authors concluded that regardless of an older adults weight they should pay close attention to their waist circumference to avoid earlier mortality.</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Start Thinking About That Flu Vaccine Again! Really?</title>
		<link>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/</link>
		<comments>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:09:40 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=324</guid>
		<description><![CDATA[First, let me apologize for the two week break between posts. Frankly I haven&#8217;t come across much that I thought you needed to know and I&#8217;m determined not to post just for the sake of doing it. Now to the meat of the matter. It is too early to be giving much thought to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Swine-Flu.jpg"><img class="alignright size-thumbnail wp-image-344" title="Swine Flu" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Swine-Flu-150x150.jpg" alt="" width="150" height="150" /></a>First, let me apologize for the two week break between posts. Frankly I haven&#8217;t come across much that I thought you needed to know and I&#8217;m determined not to post just for the sake of doing it.</p>
<p>Now to the meat of the matter. It is too early to be giving much thought to the flu vaccine here on the 1st of August. What got me to thinking about it is the fact that the Food and Drug Administration announced on Friday that they had approved which strains will be included in the vaccine for the upcoming flu season. This years vaccine will include the H1N1 strain that everyone had trouble deciding whether to get or not in a separate vaccine last season.</p>
<p>I was planning on listing some great info on the flu vaccine on this post but I found a release by the FDA which you can read by clicking on the following link: <a href="http://www.cdc.gov/flu/protect/keyfacts.htm">http://www.cdc.gov/flu/protect/keyfacts.htm</a>   bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/its-time-to-start-thinking-about-that-flu-vaccine-again-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAID&#8217;s And Heart/Stroke Risk In The News Again</title>
		<link>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/</link>
		<comments>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:24:00 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[AARP Bulletin]]></category>
		<category><![CDATA[Alleve]]></category>
		<category><![CDATA[Celebrex]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[diclofenac]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[Naprosyn]]></category>
		<category><![CDATA[Non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[risk of heart attack and stroke]]></category>
		<category><![CDATA[Voltaren]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=318</guid>
		<description><![CDATA[There has long been a concern over the possible cardiac risks of taking certain non steroidal anti inflammatory drugs. So much so that Vioxx was actually removed from the market in 2004. A report outlining the results of a study from Denmark was included in the latest issue of the AARP Bulletin. The study which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Stethoscope-and-Heart.jpg"><img class="alignright size-thumbnail wp-image-346" title="Stethoscope and Heart" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Stethoscope-and-Heart-150x150.jpg" alt="" width="150" height="150" /></a>There has long been a concern over the possible cardiac risks of taking certain non steroidal anti inflammatory drugs. So much so that Vioxx was actually removed from the market in 2004. A report outlining the results of a study from Denmark was included in the latest issue of the <em>AARP Bulletin</em>.</p>
<p>The study which was originally reported in the June 8th online edition of the American Heart Association&#8217;s <em>Circulation </em>showed that even the short term use of NSAIDs in healthy men and women is associated with an increase in heart attacks and stroke. Previous studies had shown the same association but in patients with already existing heart disease.</p>
<p>The researchers found that ibuprofen had a 29% increase in the risk of fatal or non fatal stroke. Diclofenac (Voltaren) had almost double the risk of death from heart disease. Celebrex results were inconclusive while the results for Naprosyn (Alleve) revealed that it might be a safer alternative to the other drugs. </p>
<p>Patients requiring chronic use of these meds for arthritis or other aches and pains might want to discuss these findings with their doctor. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On Avandia</title>
		<link>http://healthwisetoday.com/2010/07/update-on-avandia/</link>
		<comments>http://healthwisetoday.com/2010/07/update-on-avandia/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:02:50 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=314</guid>
		<description><![CDATA[The FDA advisory panel which met to determine the safety of the diabetes drug Avandia has voted 20 &#8211; 12 to keep the drug on the market despite concerns over posiible cardiac risks. 10 members also recommended limiting who can prescribe the drug and who should be allowed to take it. The FDA has promised to review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes.jpg"><img class="alignright size-medium wp-image-351" title="Diabetes Concept" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes-300x199.jpg" alt="" width="300" height="199" /></a>The FDA advisory panel which met to determine the safety of the diabetes drug Avandia has voted 20 &#8211; 12 to keep the drug on the market despite concerns over posiible cardiac risks. 10 members also recommended limiting who can prescribe the drug and who should be allowed to take it.</p>
<p>The FDA has promised to review the findings of the panel and make their decision as soon as possible. While they do not have to follow the recommendations of the advisory panels they usually do. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/update-on-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Take Avandia Pay Close Attention</title>
		<link>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/</link>
		<comments>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:35:03 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=310</guid>
		<description><![CDATA[The possible heart dangers of the diabetes drug Avandia are in the news again. An FDA advisory panel is in the midst of a two day hearing on the drug and it&#8217;s possible cardiac dangers. More evidence has surfaced that suggests that the drug manufacturer (GlaxoSmithKline) knew about the possible heart risks as early as 2001 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes.jpg"><img class="alignright size-medium wp-image-351" title="Diabetes Concept" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Diabetes-300x199.jpg" alt="" width="300" height="199" /></a>The possible heart dangers of the diabetes drug Avandia are in the news again. An FDA advisory panel is in the midst of a two day hearing on the drug and it&#8217;s possible cardiac dangers.</p>
<p>More evidence has surfaced that suggests that the drug manufacturer (GlaxoSmithKline) knew about the possible heart risks as early as 2001 but withheld the information. The company claims that the information concerning them withholding cardiac risks was &#8220;cherry picked&#8221; from nearly 14 million pages of documents and is untrue.</p>
<p>If you take Avandia you need to pay close attention to these hearings. A decision will eventually be made that could range from stronger warnings on the drug label to possible removal from the market. bjmdjd</p>
<p>Material modifications since posting: July 16, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/if-you-take-avandia-pay-close-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
