<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today</title>
	<atom:link href="http://healthwisetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Sat, 26 Feb 2011 02:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vaccine-Autism Link Again Called A Fraud</title>
		<link>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/</link>
		<comments>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:34:47 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Jenny McCarthy]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[vaccine-autism connection]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=439</guid>
		<description><![CDATA[Thursday&#8217;s online version of the British Medical Journal has published an article by British journalist Brian Deer which once again refutes the connection between a vaccine and autism. The original study by Andrew Wakefield and his colleagues published in 1998 was later refuted by 10 of its 13 authors and retracted in the Lancet which originally [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday&#8217;s online version of the <em>British Medical Journal</em> has published an article by British journalist Brian Deer which once again refutes the connection between a vaccine and autism. The original study by Andrew Wakefield and his colleagues published in 1998 was later refuted by 10 of its 13 authors and retracted in the <em>Lancet </em>which originally published the article.</p>
<p>Even though Wakefield claimed that the 12 children evaluated in the original study were all normal until they received the MMR vaccine, further analysis revealed that at least 5 of the 12 had already been diagnosed with developmental problems. In interviewing the children&#8217;s parents and reviewing medical records it was found that all of the cases were somehow misrepresented. An accompanying editorial called the entire original study a &#8220;fraud.&#8221;</p>
<p>Wakefield was stripped of his medical license in Britain and has now moved to the United States where he has authored a book once again touting the vaccine-autism connection. This is where celebrity Jenny McCarthy gets the ammunition for her diatribes against vaccines. I fault Oprah and others for giving her a platform to spread information that has been disproved by other medical studies. There has been a large resurgence of measles in the United Kingdom where the original study first gained popularity.</p>
<p>Keep all of this information in mind the next time you hear one of the conspiracy theorists claiming that vaccines cause autism. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Medicare Onslaught Has Begun!</title>
		<link>http://healthwisetoday.com/2011/01/the-medicare-onslaught-has-begun/</link>
		<comments>http://healthwisetoday.com/2011/01/the-medicare-onslaught-has-begun/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:32:23 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reduce Medicare benefits]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=434</guid>
		<description><![CDATA[The first baby boomer became eligible for Medicare this past Saturday. If you thought the system was already in financial trouble just wait. Now a baby boomer will qualify for Medicare every 8 seconds! By the year 2030 the Medicare ranks will swell from 47 million today to 80 million. Another problem is that the baby [...]]]></description>
			<content:encoded><![CDATA[<p>The first baby boomer became eligible for Medicare this past Saturday. If you thought the system was already in financial trouble just wait. Now a baby boomer will qualify for Medicare every 8 seconds! By the year 2030 the Medicare ranks will swell from 47 million today to 80 million.</p>
<p>Another problem is that the baby boomers are healthier as a whole than earlier retirees and thus will be in the system longer and require more money as they age. Trying to keep pace with the sheer numbers and the expensive advances in medical care that further prolongs life will greatly strain the system.</p>
<p>There will be more pressure for the government to reduce Medicare benefits but groups like the AARP and the very vocal baby boomers won&#8217;t stand for that and will put up quite a fight. Whomever suggests reducing benefits or making Medicare recipients pay more will be committing political suicide.</p>
<p>No doubt it will be fascinating to watch. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2011/01/the-medicare-onslaught-has-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delay On The Approval Of New Antiplatelet Drug</title>
		<link>http://healthwisetoday.com/2010/12/delay-on-the-approval-of-new-antiplatelet-drug/</link>
		<comments>http://healthwisetoday.com/2010/12/delay-on-the-approval-of-new-antiplatelet-drug/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:59:00 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[antiplatelet drug]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[PLATO trial]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[ticagrelor]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=431</guid>
		<description><![CDATA[The approval of a new antiplatelet drug which will eventually become a competitor with clopidogrel (Plavix) has been delayed by the Food and Drug Administration (FDA). The new drug, ticagrelor, was recently approved in Europe. The drug has received quite a bit of coverage in the lay press here in the U.S. The FDA has asked for further [...]]]></description>
			<content:encoded><![CDATA[<p>The approval of a new antiplatelet drug which will eventually become a competitor with clopidogrel (Plavix) has been delayed by the Food and Drug Administration (FDA). The new drug, ticagrelor, was recently approved in Europe. The drug has received quite a bit of coverage in the lay press here in the U.S.</p>
<p>The FDA has asked for further evaluation of the PLATO trial which is a study conducted on 18,000 patients in 43 countries around the world to evaluate the new drug. In the 1,814 patients studied in the U.S. and Canada the outcome was worse in the patients taking ticagrelor as compared to clopidogrel (Plavix).</p>
<p>A spokesperson for drug company AstraZeneca says that the company remains confident that the drug will be approved. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/12/delay-on-the-approval-of-new-antiplatelet-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolaids Recall</title>
		<link>http://healthwisetoday.com/2010/12/rolaids-recall/</link>
		<comments>http://healthwisetoday.com/2010/12/rolaids-recall/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:21:02 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[McNeil Consumer Healthcare]]></category>
		<category><![CDATA[Rolaid products voluntary recall]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=428</guid>
		<description><![CDATA[I&#8217;m sorry I have been away for a few weeks but we buried my dear sweet mother this past Saturday. We had to be with her 24 hours a day since July due to her progressively worsening dementia. I certainly have a new admiration for caregivers. We are proud of the fact that we had [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry I have been away for a few weeks but we buried my dear sweet mother this past Saturday. We had to be with her 24 hours a day since July due to her progressively worsening dementia. I certainly have a new admiration for caregivers. We are proud of the fact that we had the means and fortitude to allow her to die in her own den at home.</p>
<p>McNeil Consumer Healthcare, a division of Johnson &amp; Johnson, has voluntarily recalled some Rolaids products in the U.S. and Canada due to possible product contamination.</p>
<p>The affected products in the U.S. include certain lots of Rolaids Extra Strength Softchews, Rolaids Extra Strength plus Gas Softchews, and Rolaids Multi-Symptom plus Anti-Gas Softchews. They also are recalling all lots of Rolaids Ultra Strength SoftChews and Rolaids Ultra Strength SoftChews plus Gas Relief distributed in Canada.</p>
<p>McNeil states that their investigation into the contamination occurred at a third party manufacturer. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/12/rolaids-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin and Plavix Together May Equal Bleeding</title>
		<link>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/</link>
		<comments>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:15:13 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[risk of bleeding]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=426</guid>
		<description><![CDATA[I can remember not too many years ago cardiac patients usually took aspirin as a preventative medication (anti platelet med) and if you were at a high risk for problems (and you could afford it) you took clopidogrel (Plavix). Both excellent and fairly safe drugs if used as recommended. Not long ago it became fashionable to give patients both [...]]]></description>
			<content:encoded><![CDATA[<p>I can remember not too many years ago cardiac patients usually took aspirin as a preventative medication (anti platelet med) and if you were at a high risk for problems (and you could afford it) you took clopidogrel (Plavix). Both excellent and fairly safe drugs if used as recommended. Not long ago it became fashionable to give patients both drugs for added protection. Is that a good idea?</p>
<p>This week a study published in the <em>Archives of Internal Medicine </em>states that the risk of bleeding in these patients taking both medications is substantial and should be treated as such. Even though this approach is still safer than warfarin which is also prescribed for several cardiac problems, the risk needs to be recognized. </p>
<p>In this study there were 7,764 emergency room visits among the dual treated patient group and most of those were for bleeding though usually minor. There were 40,924 warfarin treated patients for bleeding which were recorded for context. Once again most of this bleeding was also minor. The bleeding risk with warfarin is rarely ignored while the risk for dual anti platelet therapy is often down played or not recognized.</p>
<p>While the bleeding may not usually be serious in these patients on both aspirin and clopidogrel (Plavix), the risk is real and should be taken seriously by doctors and patients alike. The authors of the study also suggest that patients should be made aware of the risk of bleeding but stress that the risk is not a reason to abandon the therapy.</p>
<p>If you or a loved one is on both aspirin and clopidogrel (Plavix) you may want to discuss what you might expect with your prescriber. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Insurers May Have To Return Premiums</title>
		<link>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/</link>
		<comments>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:35:03 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health insurance premium dollars]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[medical loss ratio rule]]></category>
		<category><![CDATA[National Assoc. of Insurance Commissioners]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=422</guid>
		<description><![CDATA[A federal regulation was issued November 22nd which may require some health insurance companies to return part of their premiums to some of their insureds. At the end of this year the Health and Human Services (HHS) dept. will review the insurance companies medical loss data. Those companies that are spending less than 80% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A federal regulation was issued November 22nd which may require some health insurance companies to return part of their premiums to some of their insureds. At the end of this year the Health and Human Services (HHS) dept. will review the insurance companies medical loss data. Those companies that are spending less than 80% &#8211; 85% of their premium dollar on direct medical care will be required to issue refunds to consumers.</p>
<p>This medical loss ratio rule was developed by the National Association of Insurance Commissioners and submitted to the HHS in response to the Affordable Care Act. Also starting in 2011 insurance companies will have to make public how they spend their premium dollars.</p>
<p>I wouldn&#8217;t start spending those refund checks yet. The first ones will not be issued until sometime in 2012! They could be significant though. According to the HHS, insurers in some areas are spending as little as 60% of their premium dollars on direct care. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propoxyphene Bites The Dust!</title>
		<link>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/</link>
		<comments>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:12:27 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[cardiac side effects]]></category>
		<category><![CDATA[Darvocet]]></category>
		<category><![CDATA[Darvon]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[propoxyphene]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=418</guid>
		<description><![CDATA[It appears that one of my favorite opioid pain medications will no longer be available in the United States. The Food and Drug Administration (FDA) has asked that propoxyphene (brand names Darvon and Darvocet) be withdrawn from the U.S. Market. All generic formulations will also be withdrawn. Some new data that has come to light [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that one of my favorite opioid pain medications will no longer be available in the United States. The Food and Drug Administration (FDA) has asked that propoxyphene (brand names Darvon and Darvocet) be withdrawn from the U.S. Market. All generic formulations will also be withdrawn.</p>
<p>Some new data that has come to light shows that patients using propoxyphene are at an increased risk of cardiac rhythm abnormalities that can be serious and even fatal. This is true even at the recommended doses. Withdrawal of the drug is already underway in Europe.</p>
<p>Long term users of the drug are not being asked to abruptly stop their medication but to call or visit their healthcare provider to discuss a change in their treatment plan. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/propoxyphene-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get That Meningitis Shot!</title>
		<link>http://healthwisetoday.com/2010/11/get-that-meningitis-shot/</link>
		<comments>http://healthwisetoday.com/2010/11/get-that-meningitis-shot/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 02:13:40 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[meningitis vaccine]]></category>
		<category><![CDATA[pneumococcal meningitis]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=411</guid>
		<description><![CDATA[An advisory committee of the U.S. Centers for Disease Control and Prevention has recommended that the vaccine given to prevent meningitis be given as a booster to 11 and 12 year olds. The previous recommendation was to give it before a young person went to college to help prevent the disease in settings like dorm [...]]]></description>
			<content:encoded><![CDATA[<p>An advisory committee of the U.S. Centers for Disease Control and Prevention has recommended that the vaccine given to prevent meningitis be given as a booster to 11 and 12 year olds. The previous recommendation was to give it before a young person went to college to help prevent the disease in settings like dorm rooms where transmission rates are high. The new recommendation is because the protection offered by the dose given to an infant is no longer believed to last as long as it was once thought.</p>
<p>A recent article in the <em>New England Journal of Medicine</em> reports that the incidence of pneumococcal meningitis has decreased since the vaccine was introduced in 2000. It is expected that the CDC will accept the recommendation of the advisory committee. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/get-that-meningitis-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lower The LDL The Better</title>
		<link>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/</link>
		<comments>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:45:33 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Crestor]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[simvastatin]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=406</guid>
		<description><![CDATA[The results of two new meta analyses has revealed that the lower a person&#8217;s LDL (bad cholesterol) the better. There is benefit shown without risk all the way down to an LDL of 50 mg/dL. The results were published in the Lancet this week. While the results were based on patients with a high risk of cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p>The results of two new meta analyses has revealed that the lower a person&#8217;s LDL (bad cholesterol) the better. There is benefit shown without risk all the way down to an LDL of 50 mg/dL. The results were published in the <em>Lancet</em> this week.</p>
<p>While the results were based on patients with a high risk of cardiovascular disease it is felt that they hold true for people at any elevated risk level. Instead of using simvastatin 80 mg to shoot for these low levels it is felt that high doses of the newer statins like Lipitor or Crestor or a combination of simvastatin 40 mg with pravastatin 40 mg is better to lower the risk of myopathy.</p>
<p>Data from 170,000 patients was analyzed. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Lipitor Stink?</title>
		<link>http://healthwisetoday.com/2010/11/does-your-lipitor-stink/</link>
		<comments>http://healthwisetoday.com/2010/11/does-your-lipitor-stink/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:35:01 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Lipitor. Lipitor recall]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=401</guid>
		<description><![CDATA[Now that&#8217;s certainly not a title I would have ever expected to write! But evidently it is a problem. I apologize for being a couple of days late writing about this but I have been tied up in a family health crisis and that had to come first. For the third time this year the maker of [...]]]></description>
			<content:encoded><![CDATA[<p>Now that&#8217;s certainly not a title I would have ever expected to write! But evidently it is a problem. I apologize for being a couple of days late writing about this but I have been tied up in a family health crisis and that had to come first.</p>
<p>For the third time this year the maker of the popular cholesterol lowering medication is recalling some of the product due to an unpleasant odor. This will make about 400,000 bottles of the drug that has been recalled. Supposedly the risk of serious illness is remote and the smell has been traced to a chemical used to treat the wooden pallets on which the bottles are stored and shipped in Puerto Rico. Some patients have reported some GI symptoms after using the affected product.</p>
<p>The company announced that there may be more recalls but if any patient encounters some of this moldy smelling Lipitor they can have it replaced at no charge at their pharmacy. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/does-your-lipitor-stink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

