<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today &#187; Medical Studies</title>
	<atom:link href="http://healthwisetoday.com/category/medical-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Sat, 26 Feb 2011 02:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vaccine-Autism Link Again Called A Fraud</title>
		<link>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/</link>
		<comments>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:34:47 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Jenny McCarthy]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[vaccine-autism connection]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=439</guid>
		<description><![CDATA[Thursday&#8217;s online version of the British Medical Journal has published an article by British journalist Brian Deer which once again refutes the connection between a vaccine and autism. The original study by Andrew Wakefield and his colleagues published in 1998 was later refuted by 10 of its 13 authors and retracted in the Lancet which originally [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday&#8217;s online version of the <em>British Medical Journal</em> has published an article by British journalist Brian Deer which once again refutes the connection between a vaccine and autism. The original study by Andrew Wakefield and his colleagues published in 1998 was later refuted by 10 of its 13 authors and retracted in the <em>Lancet </em>which originally published the article.</p>
<p>Even though Wakefield claimed that the 12 children evaluated in the original study were all normal until they received the MMR vaccine, further analysis revealed that at least 5 of the 12 had already been diagnosed with developmental problems. In interviewing the children&#8217;s parents and reviewing medical records it was found that all of the cases were somehow misrepresented. An accompanying editorial called the entire original study a &#8220;fraud.&#8221;</p>
<p>Wakefield was stripped of his medical license in Britain and has now moved to the United States where he has authored a book once again touting the vaccine-autism connection. This is where celebrity Jenny McCarthy gets the ammunition for her diatribes against vaccines. I fault Oprah and others for giving her a platform to spread information that has been disproved by other medical studies. There has been a large resurgence of measles in the United Kingdom where the original study first gained popularity.</p>
<p>Keep all of this information in mind the next time you hear one of the conspiracy theorists claiming that vaccines cause autism. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2011/01/vaccine-autism-link-again-called-a-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aspirin and Plavix Together May Equal Bleeding</title>
		<link>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/</link>
		<comments>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:15:13 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[risk of bleeding]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=426</guid>
		<description><![CDATA[I can remember not too many years ago cardiac patients usually took aspirin as a preventative medication (anti platelet med) and if you were at a high risk for problems (and you could afford it) you took clopidogrel (Plavix). Both excellent and fairly safe drugs if used as recommended. Not long ago it became fashionable to give patients both [...]]]></description>
			<content:encoded><![CDATA[<p>I can remember not too many years ago cardiac patients usually took aspirin as a preventative medication (anti platelet med) and if you were at a high risk for problems (and you could afford it) you took clopidogrel (Plavix). Both excellent and fairly safe drugs if used as recommended. Not long ago it became fashionable to give patients both drugs for added protection. Is that a good idea?</p>
<p>This week a study published in the <em>Archives of Internal Medicine </em>states that the risk of bleeding in these patients taking both medications is substantial and should be treated as such. Even though this approach is still safer than warfarin which is also prescribed for several cardiac problems, the risk needs to be recognized. </p>
<p>In this study there were 7,764 emergency room visits among the dual treated patient group and most of those were for bleeding though usually minor. There were 40,924 warfarin treated patients for bleeding which were recorded for context. Once again most of this bleeding was also minor. The bleeding risk with warfarin is rarely ignored while the risk for dual anti platelet therapy is often down played or not recognized.</p>
<p>While the bleeding may not usually be serious in these patients on both aspirin and clopidogrel (Plavix), the risk is real and should be taken seriously by doctors and patients alike. The authors of the study also suggest that patients should be made aware of the risk of bleeding but stress that the risk is not a reason to abandon the therapy.</p>
<p>If you or a loved one is on both aspirin and clopidogrel (Plavix) you may want to discuss what you might expect with your prescriber. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/aspirin-and-plavix-together-may-equal-bleeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lower The LDL The Better</title>
		<link>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/</link>
		<comments>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:45:33 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Crestor]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[simvastatin]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=406</guid>
		<description><![CDATA[The results of two new meta analyses has revealed that the lower a person&#8217;s LDL (bad cholesterol) the better. There is benefit shown without risk all the way down to an LDL of 50 mg/dL. The results were published in the Lancet this week. While the results were based on patients with a high risk of cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p>The results of two new meta analyses has revealed that the lower a person&#8217;s LDL (bad cholesterol) the better. There is benefit shown without risk all the way down to an LDL of 50 mg/dL. The results were published in the <em>Lancet</em> this week.</p>
<p>While the results were based on patients with a high risk of cardiovascular disease it is felt that they hold true for people at any elevated risk level. Instead of using simvastatin 80 mg to shoot for these low levels it is felt that high doses of the newer statins like Lipitor or Crestor or a combination of simvastatin 40 mg with pravastatin 40 mg is better to lower the risk of myopathy.</p>
<p>Data from 170,000 patients was analyzed. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/the-lower-the-ldl-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosing Children&#8217;s Liquid Medications</title>
		<link>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/</link>
		<comments>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:07:48 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[American College of Emergency Physicians]]></category>
		<category><![CDATA[dosing children's liquid medications]]></category>
		<category><![CDATA[dosing cups]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=388</guid>
		<description><![CDATA[Research presented today at the American College of Emergency Physicians 2010 Scientific Assembly found that the small cups sold over the counter for dosing children&#8217;s liquid medications may be marked inaccurately causing too large of a dose to be given. The research was done using the cups measuring water and then measuring the same liquid [...]]]></description>
			<content:encoded><![CDATA[<p>Research presented today at the American College of Emergency Physicians 2010 Scientific Assembly found that the small cups sold over the counter for dosing children&#8217;s liquid medications may be marked inaccurately causing too large of a dose to be given.</p>
<p>The research was done using the cups measuring water and then measuring the same liquid in an accurate scientific cylinder. The testing was done by the researchers under controlled conditions and not by an untrained person. It was felt that an untrained person  holding a screaming baby at 4 A.M. might get an even more inaccurate result than the researchers.</p>
<p>The type of dosing cup, how the numbers and lines were printed on the cups, and the color of the liquid used all affected the accuracy of the results. The average result in the cylinder was 0.33 milliliters greater than in the dosing cups.</p>
<p>Whether these findings make any difference clinically or not is not known but dosing medications in a very young infant would seem to be clinically significant as 0.33 mL is not a small amount in these patients. I might suggest to have your pharmacist check your measuring cup against one of the scientific cylinders that they keep in their work area. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shot Helps Prevent First Heart Attack</title>
		<link>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/</link>
		<comments>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:39:05 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Canadian Medical Association Journal]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pneumococcal vaccine]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=383</guid>
		<description><![CDATA[According to research performed in the United Kingdom and published in the Canadian Medical Association Journal the influenza vaccine seems to reduce the risk of a first heart attack by 19%. The study included people at least 40 years of age. It also found that the pneumococcal vaccine (pneumonia shot) had no affect on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to research performed in the United Kingdom and published in the <em>Canadian Medical Association Journal </em>the influenza vaccine seems to reduce the risk of a first heart attack by 19%.</p>
<p>The study included people at least 40 years of age. It also found that the pneumococcal vaccine (pneumonia shot) had no affect on the occurrence of heart attacks.</p>
<p>Just one more reason to get the all important flu shot! bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Many Gay Men Are HIV+ And Don&#8217;t Know It</title>
		<link>http://healthwisetoday.com/2010/09/many-gay-men-are-hiv-and-dont-know-it/</link>
		<comments>http://healthwisetoday.com/2010/09/many-gay-men-are-hiv-and-dont-know-it/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:36:26 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=380</guid>
		<description><![CDATA[According to a study by the Centers for Disease Control and Prevention 19% of gay and bisexual men in 21 major U.S. cities are HIV+ and nearly half of them don&#8217;t know it. Young black men were found to be the least likely to know that they were infected. A CDC spokesman said that there is less [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Centers for Disease Control and Prevention 19% of gay and bisexual men in 21 major U.S. cities are HIV+ and nearly half of them don&#8217;t know it.</p>
<p>Young black men were found to be the least likely to know that they were infected. A CDC spokesman said that there is less urgency and fear associated with HIV now than there was in the past likely due to the advancements made in AIDS treatments.</p>
<p>With the increased availability in HIV testing one would think that those in such a high risk category would be more vigilant in getting tested. It&#8217;s very important to know when someone is HIV+ because early treatment can help keep people healthy and less likely to infect others. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/many-gay-men-are-hiv-and-dont-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Activity Is Different In Folks With Fibromyalgia</title>
		<link>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/</link>
		<comments>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:17:43 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Arthritis and Rheumatism]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MRI of the brain]]></category>
		<category><![CDATA[Univ. of Michigan]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=336</guid>
		<description><![CDATA[A study conducted at Massachusetts General Hospital and the University of Michigan and published in this months issue of Arthritis and Rheumatism found that there are differences in the pain processing centers of the brain in patients with fibromyalgia when compared to others without the disease. Researchers performed MRIs of the brain on patients and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain.jpg"><img class="alignright size-medium wp-image-348" title="Brain" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Brain.jpg"></a>A study conducted at Massachusetts General Hospital and the University of Michigan and published in this months issue <em>of Arthritis and Rheumatism</em> found that there are differences in the pain processing centers of the brain in patients with fibromyalgia when compared to others without the disease.</p>
<p>Researchers performed MRIs of the brain on patients and non patients and found that those suffering from fibromyalgia had more activity and connectivity in regions of the brain that perform pain processing.</p>
<p>Up until about ten years ago many doctors didn&#8217;t know what to think about fibromyalgia and many didn&#8217;t think that it even existed as a disease process. The feeling was that the pain was secondary to psychological problems that usually accompany the problem. It&#8217;s possible that this study will be an important part of the puzzle in understanding this confusing disease. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/brain-activity-is-different-in-folks-with-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Various Drugs Affect PSA Levels In Men</title>
		<link>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/</link>
		<comments>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:57:14 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Journal of Clinical Oncology]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Stanford Univ. School of Medicine]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[thiazide diuretics]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=334</guid>
		<description><![CDATA[A study conducted at Stanford University School of Medicine and published earlier this month in the online version of the Journal of Clinical Oncology states that men who take various common medications can have a deceptively lower PSA Level when being screened for prostate cancer. The study stated that men who take statins to lower [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Pills.jpg"><img class="alignright size-medium wp-image-341" title="Pills" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Pills-300x199.jpg" alt="" width="300" height="199" /></a>A study conducted at Stanford University School of Medicine and published earlier this month in the online version of the <em>Journal of Clinical Oncology </em>states that men who take various common medications can have a deceptively lower PSA Level when being screened for prostate cancer.</p>
<p>The study stated that men who take statins to lower their cholesterol, non &#8211; steroidal anti - inflammatory drugs (NSAIDs) for pain, and thiazide diuretics for fluid buildup and high blood pressure may have lower PSA levels than men who don&#8217;t take these drugs. It was noted that the affects of these drugs on PSA levels are greater the longer the drugs are taken.</p>
<p>The clinical implications of these findings are not known at this time without further study. Does the affect lower the believability of PSA in prostate cancer screening or do these drugs actually decrease the likelihood of developing the disease? No one knows for sure.</p>
<p>If you or someone you know takes these drugs and is being screened for prostate cancer using a PSA level they might want to discuss these results with their doctor. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/various-drugs-affect-psa-levels-in-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That Beer Belly Does Make A Difference</title>
		<link>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/</link>
		<comments>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:06:07 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[body mass index (BMI)]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=329</guid>
		<description><![CDATA[You might feel that you are in pretty decent shape except for that few extra inches around your mid section. However, a study printed in the current issue of Archives of Internal Medicine begs to differ. Waist size in older adults is a mortality risk factor regardless of the all important body mass index (BMI). [...]]]></description>
			<content:encoded><![CDATA[<p>You might feel that you are in pretty decent shape except for that few extra inches around your mid section. However, a study printed in the current issue of <em>Archives of Internal </em>Medicine begs to differ. Waist size in older adults is a mortality risk factor regardless of the all important body mass index (BMI).</p>
<p>The authors concluded that regardless of an older adults weight they should pay close attention to their waist circumference to avoid earlier mortality.</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/08/that-beer-belly-does-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAID&#8217;s And Heart/Stroke Risk In The News Again</title>
		<link>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/</link>
		<comments>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:24:00 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[AARP Bulletin]]></category>
		<category><![CDATA[Alleve]]></category>
		<category><![CDATA[Celebrex]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[diclofenac]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[Naprosyn]]></category>
		<category><![CDATA[Non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[risk of heart attack and stroke]]></category>
		<category><![CDATA[Voltaren]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=318</guid>
		<description><![CDATA[There has long been a concern over the possible cardiac risks of taking certain non steroidal anti inflammatory drugs. So much so that Vioxx was actually removed from the market in 2004. A report outlining the results of a study from Denmark was included in the latest issue of the AARP Bulletin. The study which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/08/Stethoscope-and-Heart.jpg"><img class="alignright size-thumbnail wp-image-346" title="Stethoscope and Heart" src="http://healthwisetoday.com/wp-content/uploads/2010/08/Stethoscope-and-Heart-150x150.jpg" alt="" width="150" height="150" /></a>There has long been a concern over the possible cardiac risks of taking certain non steroidal anti inflammatory drugs. So much so that Vioxx was actually removed from the market in 2004. A report outlining the results of a study from Denmark was included in the latest issue of the <em>AARP Bulletin</em>.</p>
<p>The study which was originally reported in the June 8th online edition of the American Heart Association&#8217;s <em>Circulation </em>showed that even the short term use of NSAIDs in healthy men and women is associated with an increase in heart attacks and stroke. Previous studies had shown the same association but in patients with already existing heart disease.</p>
<p>The researchers found that ibuprofen had a 29% increase in the risk of fatal or non fatal stroke. Diclofenac (Voltaren) had almost double the risk of death from heart disease. Celebrex results were inconclusive while the results for Naprosyn (Alleve) revealed that it might be a safer alternative to the other drugs. </p>
<p>Patients requiring chronic use of these meds for arthritis or other aches and pains might want to discuss these findings with their doctor. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/07/nsaids-and-heartstroke-risk-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

