<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today &#187; Healthcare Reform</title>
	<atom:link href="http://healthwisetoday.com/category/healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Sat, 26 Feb 2011 02:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Insurers May Have To Return Premiums</title>
		<link>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/</link>
		<comments>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:35:03 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health insurance premium dollars]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[medical loss ratio rule]]></category>
		<category><![CDATA[National Assoc. of Insurance Commissioners]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=422</guid>
		<description><![CDATA[A federal regulation was issued November 22nd which may require some health insurance companies to return part of their premiums to some of their insureds. At the end of this year the Health and Human Services (HHS) dept. will review the insurance companies medical loss data. Those companies that are spending less than 80% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A federal regulation was issued November 22nd which may require some health insurance companies to return part of their premiums to some of their insureds. At the end of this year the Health and Human Services (HHS) dept. will review the insurance companies medical loss data. Those companies that are spending less than 80% &#8211; 85% of their premium dollar on direct medical care will be required to issue refunds to consumers.</p>
<p>This medical loss ratio rule was developed by the National Association of Insurance Commissioners and submitted to the HHS in response to the Affordable Care Act. Also starting in 2011 insurance companies will have to make public how they spend their premium dollars.</p>
<p>I wouldn&#8217;t start spending those refund checks yet. The first ones will not be issued until sometime in 2012! They could be significant though. According to the HHS, insurers in some areas are spending as little as 60% of their premium dollars on direct care. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/11/health-insurers-may-have-to-return-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Will Be A Hard Sell</title>
		<link>http://healthwisetoday.com/2010/03/healthcare-reform-will-be-a-hard-sell/</link>
		<comments>http://healthwisetoday.com/2010/03/healthcare-reform-will-be-a-hard-sell/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:22:53 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Gallop Poll]]></category>
		<category><![CDATA[Mason-Dixon Polling and Research]]></category>
		<category><![CDATA[Miami Herald]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=227</guid>
		<description><![CDATA[I said that I wasn&#8217;t going to comment anymore on healthcare reform but some numbers just out are fairly telling and I thought you might want to hear them. According to Kaiser Health News a USA Today/Gallop Poll due out tomorrow says that the President and congressional Democrats have their work cut out for them [...]]]></description>
			<content:encoded><![CDATA[<p>I said that I wasn&#8217;t going to comment anymore on healthcare reform but some numbers just out are fairly telling and I thought you might want to hear them.</p>
<p>According to Kaiser Health News a USA Today/Gallop Poll due out tomorrow says that the President and congressional Democrats have their work cut out for them in trying to convince their constituents that the healthcare reform bill will help them and their families. The poll of a little over 1,000 adults revealed that 50% of those polled said that the bill was a bad thing and 47% said it was a good thing.</p>
<p>The Miami Herald reported that a Mason &#8211; Dixon Polling and Research poll concluded that only 34% of Florida voters support the bill while 54% are against it.</p>
<p>It will be interesting to see how the Democrats try to sell the new healthcare reform bill when they get home. I think they realize that there could be some tough times in the voting booths this coming November.  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/03/healthcare-reform-will-be-a-hard-sell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Next Week?</title>
		<link>http://healthwisetoday.com/2010/03/healthcare-reform-next-week/</link>
		<comments>http://healthwisetoday.com/2010/03/healthcare-reform-next-week/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:27:22 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reconciliation process]]></category>
		<category><![CDATA[Senator Harry Reid]]></category>
		<category><![CDATA[Senator Mitch McConnell]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=200</guid>
		<description><![CDATA[Well it appears that healthcare reform may come to a head next week. President Obama has said that he wants a vote on March 18th before he leaves for an overseas trip. Majority Leader Senator Harry Reid has sent a letter to Minority Leader Mitch McConnell outlining the Democrats plan to use the much talked about [...]]]></description>
			<content:encoded><![CDATA[<p>Well it appears that healthcare reform may come to a head next week. President Obama has said that he wants a vote on March 18th before he leaves for an overseas trip. Majority Leader Senator Harry Reid has sent a letter to Minority Leader Mitch McConnell outlining the Democrats plan to use the much talked about budget reconciliation plan to pass healthcare reform. That means that they can pass it with a simple majority vote rather than the 60 votes needed for a supermajority to prevent a Republican filibuster. The Democrats no longer have the needed 60 votes due to the election of a republican to replace the late Senator Edward Kennedy.</p>
<p>To complicate matters the day before Senator Reid sent his letter the 41 Senate Republicans signed a letter condemning the use of the reconciliation process to pass a partisan bill that represents one sixth of the economy. They say that the Senates &#8220;Byrd Rule&#8221; prevents the use of reconciliation to do anything other than revise the federal budget.</p>
<p>It&#8217;s heating up and we may all have our answer next week. It doesn&#8217;t seem to matter to many in Washington that it appears that the majority of Americans want healthcare reform, just not the one that they may be getting ready to vote on.  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/03/healthcare-reform-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare IS Expensive!</title>
		<link>http://healthwisetoday.com/2010/03/healthcare-is-expensive/</link>
		<comments>http://healthwisetoday.com/2010/03/healthcare-is-expensive/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:36:33 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Related News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare is expensive]]></category>
		<category><![CDATA[National Heart Lung and Blood Instutute]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=182</guid>
		<description><![CDATA[All the talk now is how expensive healthcare has become and the costs seem to be rising every day. The National Heart, Lung, and  Blood Institute has released some numbers that are staggering. Below are the estimated direct and indirect 2010 costs (in billions&#8230;that&#8217;s with a &#8220;B&#8221;) in  the United States for the five most [...]]]></description>
			<content:encoded><![CDATA[<p>All the talk now is how expensive healthcare has become and the costs seem to be rising every day. The National Heart, Lung, and  Blood Institute has released some numbers that are staggering.</p>
<p>Below are the estimated direct and indirect 2010 costs (in billions&#8230;that&#8217;s with a &#8220;B&#8221;) in  the United States for the five most expensive diagnostic groups:</p>
<ul>
<li>$324.1 billion     Cardiovascular Diseases</li>
<li>$225.2 billion     Digestive System</li>
<li>$177.7 billion     Mental Health</li>
<li>$175.4 billion     Nervous System</li>
<li>$172.9 billion     Injury and Poisoning</li>
</ul>
<p>As Healthcare Reform possibly looms in our future it&#8217;s important to remember what the real numbers are!  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/03/healthcare-is-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthcare Summit</title>
		<link>http://healthwisetoday.com/2010/02/the-healthcare-summit/</link>
		<comments>http://healthwisetoday.com/2010/02/the-healthcare-summit/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:51:09 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[healthcare summit]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=176</guid>
		<description><![CDATA[Well, I was correct but I&#8217;m sorry I was! The Healthcare Summit was a complete waste of time and C-Span broadcast resources. The only thing that I got from it was that the Democrats told everyone that they were going to pass the current bill no matter who opposes it! As for me I&#8217;m sick on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I was correct but I&#8217;m sorry I was! The Healthcare Summit was a complete waste of time and C-Span broadcast resources. The only thing that I got from it was that the Democrats told everyone that they were going to pass the current bill no matter who opposes it!</p>
<p>As for me I&#8217;m sick on my stomach! You can read the details somewhere else (if you have the time to waste and the stomach for it)!  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/02/the-healthcare-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will See The Patients?</title>
		<link>http://healthwisetoday.com/2010/01/who-will-see-the-patients/</link>
		<comments>http://healthwisetoday.com/2010/01/who-will-see-the-patients/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:39:22 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[shortage of primary care physicians]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=86</guid>
		<description><![CDATA[In several of my posts I have mentioned that I felt that one of the main problems that needs to be dealt with as we approach healthcare reform is the shortage of primary care physicians. There is a shortage of these doctors now. Who is going to see the approximately 46 million new patients who [...]]]></description>
			<content:encoded><![CDATA[<p>In several of my posts I have mentioned that I felt that one of the main problems that needs to be dealt with as we approach healthcare reform is the shortage of primary care physicians. There is a shortage of these doctors now. Who is going to see the approximately 46 million new patients who suddenly have health insurance?</p>
<p>I want to post various articles as I come across them that addresses this issue. Todays comes from the South Bend Tribune and was an opinion written by a physician.</p>
<p> <a href="http://www.southbendtribune.com/article/20100128/Opinion/1280356/-1/googleNews">http://www.southbendtribune.com/article/20100128/Opinion/1280356/-1/googleNews</a>      bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/01/who-will-see-the-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

