<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthwise Today &#187; Health Information</title>
	<atom:link href="http://healthwisetoday.com/category/health-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthwisetoday.com</link>
	<description>Be Wise About Factors Affecting Your Health &#38; Wellness</description>
	<lastBuildDate>Sat, 26 Feb 2011 02:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diabetes To Greatly Increase</title>
		<link>http://healthwisetoday.com/2010/10/diabetes-to-greatly-increase/</link>
		<comments>http://healthwisetoday.com/2010/10/diabetes-to-greatly-increase/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:27:20 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[weight loss and exercise]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=397</guid>
		<description><![CDATA[The latest prediction by the CDC is that new diabetes cases will surge in the U.S. by 2050 unless something is done about the obesity epidemic. It is estimated that 1 in 3 Americans will have the disease. The overwhelming feeling is that the key is in prevention. The fact that people are living longer [...]]]></description>
			<content:encoded><![CDATA[<p>The latest prediction by the CDC is that new diabetes cases will surge in the U.S. by 2050 unless something is done about the obesity epidemic. It is estimated that 1 in 3 Americans will have the disease.</p>
<p>The overwhelming feeling is that the key is in prevention. The fact that people are living longer and diabetes patients are living longer after diagnosis are two more reasons that the incidence of the disease is expected to greatly increase. Weight loss through both diet and exercise is the only hope to correct this dangerous trend.</p>
<p>Weight loss and exercise can prevent or at least delay the patients with prediabetes from developing Type II diabetes. People at risk due to their weight, family history, ethnic background, and other factors need to get screened. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/diabetes-to-greatly-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosing Children&#8217;s Liquid Medications</title>
		<link>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/</link>
		<comments>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:07:48 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[American College of Emergency Physicians]]></category>
		<category><![CDATA[dosing children's liquid medications]]></category>
		<category><![CDATA[dosing cups]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=388</guid>
		<description><![CDATA[Research presented today at the American College of Emergency Physicians 2010 Scientific Assembly found that the small cups sold over the counter for dosing children&#8217;s liquid medications may be marked inaccurately causing too large of a dose to be given. The research was done using the cups measuring water and then measuring the same liquid [...]]]></description>
			<content:encoded><![CDATA[<p>Research presented today at the American College of Emergency Physicians 2010 Scientific Assembly found that the small cups sold over the counter for dosing children&#8217;s liquid medications may be marked inaccurately causing too large of a dose to be given.</p>
<p>The research was done using the cups measuring water and then measuring the same liquid in an accurate scientific cylinder. The testing was done by the researchers under controlled conditions and not by an untrained person. It was felt that an untrained person  holding a screaming baby at 4 A.M. might get an even more inaccurate result than the researchers.</p>
<p>The type of dosing cup, how the numbers and lines were printed on the cups, and the color of the liquid used all affected the accuracy of the results. The average result in the cylinder was 0.33 milliliters greater than in the dosing cups.</p>
<p>Whether these findings make any difference clinically or not is not known but dosing medications in a very young infant would seem to be clinically significant as 0.33 mL is not a small amount in these patients. I might suggest to have your pharmacist check your measuring cup against one of the scientific cylinders that they keep in their work area. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/dosing-childrens-liquid-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulite&#8230;Here Today &#8211; Gone In Twenty Minutes!</title>
		<link>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/</link>
		<comments>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:13:18 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[cellulite]]></category>
		<category><![CDATA[cold laser]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=385</guid>
		<description><![CDATA[What is the world coming to? No need to worry about dieting anymore. With laser treatments the cellulite will just melt away. For a price I&#8217;m sure. Thursday the Food and Drug Administration cleared the way for a painless laser treatment to get rid of that cellulite. Four pads are placed on the skin overlying [...]]]></description>
			<content:encoded><![CDATA[<p>What is the world coming to? No need to worry about dieting anymore. With laser treatments the cellulite will just melt away. For a price I&#8217;m sure.</p>
<p>Thursday the Food and Drug Administration cleared the way for a painless laser treatment to get rid of that cellulite. Four pads are placed on the skin overlying the affected area and left in place for ten to twenty minutes. Supposedly the fat cells open up and release fat which is then transported to areas of the body where it can be dissolved and released during exercise. It is suggested that the patient exercise for twenty to thirty minutes immediately after the treatment if possible but it can be delayed for up to twelve hours if needed. Eight to ten treatments over a four week period is suggested.</p>
<p>The FDA also recently approved a cold laser for cellulite reduction treatments. Get out your wallets girls (and boys). bjmdjd </p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/10/cellulite-here-today-gone-in-twenty-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shot Helps Prevent First Heart Attack</title>
		<link>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/</link>
		<comments>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:39:05 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Canadian Medical Association Journal]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pneumococcal vaccine]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=383</guid>
		<description><![CDATA[According to research performed in the United Kingdom and published in the Canadian Medical Association Journal the influenza vaccine seems to reduce the risk of a first heart attack by 19%. The study included people at least 40 years of age. It also found that the pneumococcal vaccine (pneumonia shot) had no affect on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to research performed in the United Kingdom and published in the <em>Canadian Medical Association Journal </em>the influenza vaccine seems to reduce the risk of a first heart attack by 19%.</p>
<p>The study included people at least 40 years of age. It also found that the pneumococcal vaccine (pneumonia shot) had no affect on the occurrence of heart attacks.</p>
<p>Just one more reason to get the all important flu shot! bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/flu-shot-helps-prevent-first-heart-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pregnant? Get That Flu Shot!</title>
		<link>http://healthwisetoday.com/2010/09/pregnant-get-that-flu-shot/</link>
		<comments>http://healthwisetoday.com/2010/09/pregnant-get-that-flu-shot/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:26:28 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[American College of Obstetrics and Gynecology Committee on Obstetric Practice (COP)]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention's Advisory Committee on Immunization Practice]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Obstetrics and Gynecology (journal)]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=378</guid>
		<description><![CDATA[In the October issue of Obstetrics and Gynecology the American College of Obstetrics and Gynecology Committee on Obstetric Practice (COP) issued new guidelines on getting the flu vaccine during pregnancy. The view of the Centers for Disease Control and Prevention&#8217;s Advisory Committee on Immunization Practice is that all women who are going to be pregnant from [...]]]></description>
			<content:encoded><![CDATA[<p>In the October issue of <em>Obstetrics and Gynecology </em>the American College of Obstetrics and Gynecology Committee on Obstetric Practice (COP) issued new guidelines on getting the flu vaccine during pregnancy.</p>
<p>The view of the Centers for Disease Control and Prevention&#8217;s Advisory Committee on Immunization Practice is that all women who are going to be pregnant from October through May should get the vaccine. This is supported by the COP.</p>
<p>The authors of the opinion stated that the flu vaccine is an integral part of prenatal care. bjmdjd</p>
<p>Material modifications: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/pregnant-get-that-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia In The News Again!</title>
		<link>http://healthwisetoday.com/2010/09/avandia-in-the-news-again/</link>
		<comments>http://healthwisetoday.com/2010/09/avandia-in-the-news-again/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:07:16 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[FDA Alerts and News]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[European Medicines Agency]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=374</guid>
		<description><![CDATA[As most everyone who is taking the diabetes drug Avandia knows the medication has been under scrutiny in the U.S. and in Europe for some time. The FDA has decided to allow continued marketing of Avandia in the U.S. with restricted access while the European Medicines Agency has announced that all drugs containing Avandia will be [...]]]></description>
			<content:encoded><![CDATA[<p>As most everyone who is taking the diabetes drug Avandia knows the medication has been under scrutiny in the U.S. and in Europe for some time. The FDA has decided to allow continued marketing of Avandia in the U.S. with restricted access while the European Medicines Agency has announced that all drugs containing Avandia will be off of the market in the next few months. They announced that the information that they now have no longer supports the view that the benefit of using the drug outweighs the cardiac risks involved.</p>
<p>The restricted access plus the fact that there is another drug available like Avandia without the same cardiac risks may signal the end of the popular diabetes drug. Restricted access means among other things that:</p>
<ul>
<li>in order to prescribe the drug doctors must be part of a registry that certifies that they are familiar with the cardiac risks involved with the use of Avandia</li>
<li>they are prescribing it only because their patient has exhausted all other medications to try and control their blood sugar</li>
<li>patients also have to understand the cardiac risks involved in taking the drug </li>
</ul>
<p>Patients currently on Avandia should be hearing from their doctor&#8217;s office soon to discuss their use of Avandia. If they don&#8217;t they should give them a call. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/avandia-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need To Get The Pneumonia Shot?</title>
		<link>http://healthwisetoday.com/2010/09/do-i-need-to-get-the-pneumonia-shot/</link>
		<comments>http://healthwisetoday.com/2010/09/do-i-need-to-get-the-pneumonia-shot/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:23:44 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indications for receiving the pneumococcal vaccine]]></category>
		<category><![CDATA[Morbidity and Mortality Weekly Report (MMWR)]]></category>
		<category><![CDATA[pneumococcal vaccine]]></category>
		<category><![CDATA[pneumonia shot]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=368</guid>
		<description><![CDATA[The Pneumococcal vaccine (pneumonia shot) is given to prevent a specific type of pneumonia. There are over 80 different types of Pneumococcal bacteria and the current vaccine protects against 23 of those. The vaccine does not protect against other bacteria that cause pneumonia or against the other pneumococcus types not covered in the vaccine. Updated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot.jpg"><img class="alignright size-medium wp-image-363" title="Flu Shot" src="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot-300x176.jpg" alt="" width="300" height="176" /></a>The Pneumococcal vaccine (pneumonia shot) is given to prevent a specific type of pneumonia. There are over 80 different types of Pneumococcal bacteria and the current vaccine protects against 23 of those. The vaccine does not protect against other bacteria that cause pneumonia or against the other pneumococcus types not covered in the vaccine.</p>
<p>Updated guidelines for the use of the vaccine were recently printed in the <em>Morbidity and Mortality Weekly </em>Report (MMWR). Specific recommendations include:</p>
<ul>
<li>Adults from 19 to 64 years of age with chronic medical conditions including asthma or anything compromising their immune system should receive the vaccine.</li>
<li>Adults from 19 to 64 years of age who smoke should receive the vaccine and smoking cessation information.</li>
<li>Routine administration of the vaccine is no longer recommended for Alaska Natives or American Indians younger than 65 years old. However, for those in these two groups who are 50 to 64 years old and who reside in areas where the risk of invasive pneumococcal disease is increased, authorities may recommend vaccination.</li>
<li>All persons should receive the vaccination at 65 years of age. If a person got the vaccination before age 65 and 5 years or more have passed since they received it a second dose should be given at 65 years of age or later. If the vaccination was received at age 65 or later only one dose is required. No re-vaccination should be given.</li>
<li>For people 19 to 64 years of age who have no spleen or a non functioning spleen or a immunocompromising condition a second dose should be given 5 years after the first. There is no indication for further re-vaccination.</li>
</ul>
<p>Pay particular attention to the last two bulleted points since there has always been confusion as to when or if someone should receive a second dose of the vaccine.</p>
<p>Chronic medical conditions in persons 19 to 64 years of age where the vaccine is recommended include: chronic heart disease except hypertension, chronic lung disease including COPD, emphysema, and asthma, diabetes, CSF leaks, cochlear implants, alcoholism, cigarette smoking, and chronic liver disease including cirrhosis.</p>
<p>Be sure to ask your physician about the pneumococcal vaccine (pneumonia shot). bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/do-i-need-to-get-the-pneumonia-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Flu Shot Time Again!</title>
		<link>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/</link>
		<comments>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:52:32 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=360</guid>
		<description><![CDATA[Even though I did a post on the flu vaccine back on August 1st you really can&#8217;t be reminded about it too often! The Centers for Disease Control and Prevention (CDC) recommends that everyone 6 months of age and older be vaccinated as soon as the vaccination becomes available which is now. As usual the vaccine will protect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot.jpg"><img class="alignright size-medium wp-image-363" title="Flu Shot" src="http://healthwisetoday.com/wp-content/uploads/2010/09/Flu-Shot-300x176.jpg" alt="" width="300" height="176" /></a>Even though I did a post on the flu vaccine back on August 1st you really can&#8217;t be reminded about it too often! The Centers for Disease Control and Prevention (CDC) recommends that everyone 6 months of age and older be vaccinated as soon as the vaccination becomes available which is now.</p>
<p>As usual the vaccine will protect against the three most likely strains of flu expected to be prevalent this flu season. This years shot will include coverage for the H1N1 virus that caused so much illness last season. With more manufacturers than before there is not expected to be a shortage of vaccine this season.</p>
<p>Vaccination is particularly important for those who are at high risk of flu complications including young children, pregnant women, people with chronic health problems like diabetes, asthma, heart and lung disease, and people 65 years of age and older. While children younger than 6 months of age are at a high risk they are too young to be vaccinated. It is important to vaccinate the people that take care of them and will be around them instead.</p>
<p>And once again&#8230;THE FLU SHOT DOES NOT AND CANNOT CAUSE THE FLU!!!  bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/09/its-flu-shot-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Salt In Our Diets</title>
		<link>http://healthwisetoday.com/2010/06/too-much-salt-in-our-diets/</link>
		<comments>http://healthwisetoday.com/2010/06/too-much-salt-in-our-diets/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:04:44 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[salt consumption]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=297</guid>
		<description><![CDATA[Experts from the Centers for Disease Control and Prevention (CDC) say in a June 25th report that 90% of Americans consume more salt in their diet than is currently recommended. As most everyone knows increased salt (sodium) consumption is related to heart disease and stroke. One of the most interesting findings is that most of [...]]]></description>
			<content:encoded><![CDATA[<p>Experts from the Centers for Disease Control and Prevention (CDC) say in a June 25th report that 90% of Americans consume more salt in their diet than is currently recommended. As most everyone knows increased salt (sodium) consumption is related to heart disease and stroke.</p>
<p>One of the most interesting findings is that most of the salt comes from processed foods that don&#8217;t even taste salty rather than from adding or cooking with salt at home. In school I was always taught that the easier the food was to prepare (i.e. the more processed it was) the more salt it contained.</p>
<p>The recommended salt consumption is 2,300 mg/day for healthy folks and 1,500 mg/day for those with high blood pressure. Many food companies have pledged to lower the salt content of their processed foods but admit that it will only be in some selected foods and it will be a very slow process.</p>
<p>The best way to lower food intake is to cook at home but in our rushed lifestyles that is unlikely to happen. Slowing down might have health benefits in areas we haven&#8217;t even thought about. bjmdjd</p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/06/too-much-salt-in-our-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acetaminophen Dangers</title>
		<link>http://healthwisetoday.com/2010/05/acetaminophen-dangers/</link>
		<comments>http://healthwisetoday.com/2010/05/acetaminophen-dangers/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:57:46 +0000</pubDate>
		<dc:creator>bjmdjd</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[acetaminophen dangers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[over the counter drug toxicity]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://healthwisetoday.com/?p=255</guid>
		<description><![CDATA[Sorry I&#8217;ve been absent for a while but we had some family drama that needed to be dealt with. Forunately all is well and I&#8217;m back in the saddle again. Even though it&#8217;s not funny, one of the jokes in an emergency room I worked in was all of the trouble that some folks went [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I&#8217;ve been absent for a while but we had some family drama that needed to be dealt with. Forunately all is well and I&#8217;m back in the saddle again.</p>
<p>Even though it&#8217;s not funny, one of the jokes in an emergency room I worked in was all of the trouble that some folks went to when trying to find an instrument to get some attention through a suicide gesture. Some thought they would try to &#8220;fake&#8221; it by using the readily available acetaminophen. Little did they know that this inexpensive over the counter medication is one of the most dangerous drugs you can take if you take too much.</p>
<p>A recent study at the University of Rochester in New York has found that a majority of teenagers and young adults take over the counter medications without even knowing what the medicine actually is or the possible dangerous side effects.</p>
<p>Even though various studies document that acetaminophen toxicity is the cause of more cases of acute liver failure than viral hepatitis, few adolescents realized the possible dangers of taking that drug or many others that are freely available to them.  In this study it was found that 77% of those studied that were determined to be &#8220;health literate&#8221; did not even know the maximum daily dose of acetaminophen.</p>
<p>While this study focused on young people the findings for adults are not much better. It is imperative that people educate themselves about the medications that they take and become familiar with the dosage instructions printed on the bottle. bjmdjd  </p>
<p>Material modifications since posting: none</p>
]]></content:encoded>
			<wfw:commentRss>http://healthwisetoday.com/2010/05/acetaminophen-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

